We would like to thank our 50,000+ customers for your loyalty and support, you give us the inspiration to continually develop and improve our products and service and strive for 100% satisfaction.







Plans & Pricing (ราคาแพ็กเกจ)
| PLANS | Free (30 Days) | Mini | Standard | Pro | Advance |
|---|---|---|---|---|---|
| Pricing (Billed Yearly) | - | 6,000.- | 12,000.- | 20,000.- | 30,000.- |
| 1 Number of Orders (Per Month) | 3,000 Orders | 5,000 Orders | 10,000 Orders | 30,000 Orders | 60,000 Orders |
| 2 Marketplace Stores | 3 Stores | 6 Stores | 9 Stores | 12 Stores | 15 Stores |
| 3 Staff Account | 3 Accounts | 6 Accounts | 9 Accounts | 12 Accounts | 15 Accounts |
| 4 Number Of SKUs | 3,000 SKUs | 5,000 SKUs | 10,000 SKUs | 25,000 SKUs | 35,000 SKUs |
| 5 Marketplace Inventory Update | Auto-Sync | ||||
| 6 Intergratable Marketplace | TikTok, Lazada, Shopee | ||||
| 7 Marketplace Multi chat (Website & Pro App Version) |
✔ | ✔ | ✔ | ✔ | ✔ |
| Main System | |||||
| 8 User Group & Permission Control | ✔ | ✔ | ✔ | ✔ | ✔ |
| 9 System User Activity Log | ✔ | ✔ | ✔ | ✔ | ✔ |
| Marketplace Control | |||||
| 10 Marketplace Control | ✔ | ✔ | ✔ | ✔ | ✔ |
| • Marketplace Store Control | ✔ | ✔ | ✔ | ✔ | ✔ |
| • Marketplace Product Sync Control | ✔ | ✔ | ✔ | ✔ | ✔ |
| • Marketplace Combo Control | ✔ | ✔ | ✔ | ✔ | ✔ |
| • Marketplace Product Watermark | ✔ | ✔ | ✔ | ✔ | ✔ |
| • Marketplace Category Mapping | ✔ | ✔ | ✔ | ✔ | ✔ |
| • Marketplace Scrape and List | ✔ | ✔ | ✔ | ✔ | ✔ |
| • Marketplace Master Code System | ✔ | ✔ | ✔ | ✔ | ✔ |
| • Marketplace Inventory Control | ✔ | ✔ | ✔ | ✔ | ✔ |
| • Marketplace Stock Adjustment & Movement Log | ✔ | ✔ | ✔ | ✔ | ✔ |
| • Marketplace Inventory Sync Control & Status Logs | ✔ | ✔ | ✔ | ✔ | ✔ |
| 11 Marketplace Order Control | ✔ | ✔ | ✔ | ✔ | ✔ |
| • Carrier Manifest Form | ✔ | ✔ | ✔ | ✔ | ✔ |
| • Cancel/Unpaid/Return Order Control | ✔ | ✔ | ✔ | ✔ | ✔ |
| • Business Intelligence Report (Sales, Return, Paid Report) | ✔ | ✔ | ✔ | ✔ | ✔ |
| • Payment Reconciliation Report | ✔ | ✔ | ✔ | ✔ | ✔ |
| • Gross Profit Reporting | ✔ | ✔ | ✔ | ✔ | ✔ |
| Business Intelligence Report | |||||
| 12 Sales Dashboard | ✔ | ✔ | ✔ | ✔ | ✔ |
| 13 Sales Report | ✔ | ✔ | ✔ | ✔ | ✔ |
| 14 Summary Chart Report | ✔ | ✔ | ✔ | ✔ | ✔ |
| 15 Gross Profit Reporting | ✔ | ✔ | ✔ | ✔ | ✔ |
| 16 Product Performance Analysis | ✔ | ✔ | ✔ | ✔ | ✔ |
| 17 Paid Order | ✔ | ✔ | ✔ | ✔ | ✔ |
| 18 Postage Fee | ✔ | ✔ | ✔ | ✔ | ✔ |
| 19 Return Reconciliation Report | ✔ | ✔ | ✔ | ✔ | ✔ |
| 20 Statement Overview | ✔ | ✔ | ✔ | ✔ | ✔ |
| 21 Statement Details | ✔ | ✔ | ✔ | ✔ | ✔ |
| 22 Inventory Deadstock | ✔ | ✔ | ✔ | ✔ | ✔ |
| 23 Average Cost | ✔ | ✔ | ✔ | ✔ | ✔ |
| Integrated Promaxx POS (Available from Business version and above) | |||||
| 24 Inventory | ✔ | ✔ | ✔ | ✔ | ✔ |
| 25 Invoice & Receipt | ✔ | ✔ | ✔ | ✔ | ✔ |
| 26 SKU | ✔ | ✔ | ✔ | ✔ | ✔ |
© Copyright Seniorsoft Development 2016